FitCrest Friday

Next date: Friday, December 20, 2024 | 06:00 AM to 08:30 PM

Fitcrest-Logo.jpg

Every third Friday of the Month is FitCrest Friday in Pinecrest. 

On FitCrest Friday, guests are invited to use the Pinecrest Community Center gym for free all day, attend a special open play pickleball session at the Coral Pine Park pickleball courts from 8 till 10 am, and teens are invited to come together at the Suniland Park Basketball courts from 6 till 8 pm. 

Individuals 17 years and younger who wish to utilize the community center gym must have a liability release form signed by a parent or legal guardian prior to visiting.

When

  • Friday, January 19, 2024 | 06:00 AM - 08:30 PM
  • Friday, February 16, 2024 | 06:00 AM - 08:30 PM
  • Friday, March 15, 2024 | 06:00 AM - 08:30 PM
  • Friday, April 19, 2024 | 06:00 AM - 08:30 PM
  • Friday, May 17, 2024 | 06:00 AM - 08:30 PM
  • Friday, June 21, 2024 | 06:00 AM - 08:30 PM
  • Friday, July 19, 2024 | 06:00 AM - 08:30 PM
  • Friday, August 16, 2024 | 06:00 AM - 08:30 PM
  • Friday, September 20, 2024 | 06:00 AM - 08:30 PM
  • Friday, October 18, 2024 | 06:00 AM - 08:30 PM
  • Friday, November 15, 2024 | 06:00 AM - 08:30 PM
  • Friday, December 20, 2024 | 06:00 AM - 08:30 PM
  • Friday, January 17, 2025 | 06:00 AM - 08:30 PM
  • Friday, February 21, 2025 | 06:00 AM - 08:30 PM
  • Friday, March 21, 2025 | 06:00 AM - 08:30 PM
  • Friday, April 18, 2025 | 06:00 AM - 08:30 PM
  • Friday, May 16, 2025 | 06:00 AM - 08:30 PM
  • Friday, June 20, 2025 | 06:00 AM - 08:30 PM
  • Friday, July 18, 2025 | 06:00 AM - 08:30 PM
  • Friday, August 15, 2025 | 06:00 AM - 08:30 PM
  • Friday, September 19, 2025 | 06:00 AM - 08:30 PM
  • Friday, October 17, 2025 | 06:00 AM - 08:30 PM
  • Friday, November 21, 2025 | 06:00 AM - 08:30 PM
  • Friday, December 19, 2025 | 06:00 AM - 08:30 PM
  • Friday, January 16, 2026 | 06:00 AM - 08:30 PM
  • Friday, February 20, 2026 | 06:00 AM - 08:30 PM
  • Friday, March 20, 2026 | 06:00 AM - 08:30 PM
  • Friday, April 17, 2026 | 06:00 AM - 08:30 PM
  • Friday, May 15, 2026 | 06:00 AM - 08:30 PM
  • Friday, June 19, 2026 | 06:00 AM - 08:30 PM
  • Friday, July 17, 2026 | 06:00 AM - 08:30 PM
  • Friday, August 21, 2026 | 06:00 AM - 08:30 PM
  • Friday, September 18, 2026 | 06:00 AM - 08:30 PM
  • Friday, October 16, 2026 | 06:00 AM - 08:30 PM
  • Friday, November 20, 2026 | 06:00 AM - 08:30 PM
  • Friday, December 18, 2026 | 06:00 AM - 08:30 PM
  • Friday, January 15, 2027 | 06:00 AM - 08:30 PM
  • Friday, February 19, 2027 | 06:00 AM - 08:30 PM
  • Friday, March 19, 2027 | 06:00 AM - 08:30 PM
  • Friday, April 16, 2027 | 06:00 AM - 08:30 PM
  • Friday, May 21, 2027 | 06:00 AM - 08:30 PM
  • Friday, June 18, 2027 | 06:00 AM - 08:30 PM
  • Friday, July 16, 2027 | 06:00 AM - 08:30 PM
  • Friday, August 20, 2027 | 06:00 AM - 08:30 PM
  • Friday, September 17, 2027 | 06:00 AM - 08:30 PM
  • Friday, October 15, 2027 | 06:00 AM - 08:30 PM
  • Friday, November 19, 2027 | 06:00 AM - 08:30 PM
  • Friday, December 17, 2027 | 06:00 AM - 08:30 PM
  • Friday, January 21, 2028 | 06:00 AM - 08:30 PM
  • Friday, February 18, 2028 | 06:00 AM - 08:30 PM
  • Friday, March 17, 2028 | 06:00 AM - 08:30 PM
  • Friday, April 21, 2028 | 06:00 AM - 08:30 PM
  • Friday, May 19, 2028 | 06:00 AM - 08:30 PM
  • Friday, June 16, 2028 | 06:00 AM - 08:30 PM
  • Friday, July 21, 2028 | 06:00 AM - 08:30 PM
  • Friday, August 18, 2028 | 06:00 AM - 08:30 PM
  • Friday, September 15, 2028 | 06:00 AM - 08:30 PM
  • Friday, October 20, 2028 | 06:00 AM - 08:30 PM
  • Friday, November 17, 2028 | 06:00 AM - 08:30 PM
  • Friday, December 15, 2028 | 06:00 AM - 08:30 PM
  • Friday, January 19, 2029 | 06:00 AM - 08:30 PM
  • Friday, February 16, 2029 | 06:00 AM - 08:30 PM
  • Friday, March 16, 2029 | 06:00 AM - 08:30 PM
  • Friday, April 20, 2029 | 06:00 AM - 08:30 PM
  • Friday, May 18, 2029 | 06:00 AM - 08:30 PM
  • Friday, June 15, 2029 | 06:00 AM - 08:30 PM
  • Friday, July 20, 2029 | 06:00 AM - 08:30 PM
  • Friday, August 17, 2029 | 06:00 AM - 08:30 PM
  • Friday, September 21, 2029 | 06:00 AM - 08:30 PM
  • Friday, October 19, 2029 | 06:00 AM - 08:30 PM
  • Friday, November 16, 2029 | 06:00 AM - 08:30 PM
  • Friday, December 21, 2029 | 06:00 AM - 08:30 PM
  • Friday, January 18, 2030 | 06:00 AM - 08:30 PM
  • Friday, February 15, 2030 | 06:00 AM - 08:30 PM
  • Friday, March 15, 2030 | 06:00 AM - 08:30 PM
  • Friday, April 19, 2030 | 06:00 AM - 08:30 PM
  • Friday, May 17, 2030 | 06:00 AM - 08:30 PM
  • Friday, June 21, 2030 | 06:00 AM - 08:30 PM
  • Friday, July 19, 2030 | 06:00 AM - 08:30 PM
  • Friday, August 16, 2030 | 06:00 AM - 08:30 PM
  • Friday, September 20, 2030 | 06:00 AM - 08:30 PM
  • Friday, October 18, 2030 | 06:00 AM - 08:30 PM
  • Friday, November 15, 2030 | 06:00 AM - 08:30 PM
  • Friday, December 20, 2030 | 06:00 AM - 08:30 PM
  • Friday, January 17, 2031 | 06:00 AM - 08:30 PM
  • Friday, February 21, 2031 | 06:00 AM - 08:30 PM
  • Friday, March 21, 2031 | 06:00 AM - 08:30 PM
  • Friday, April 18, 2031 | 06:00 AM - 08:30 PM
  • Friday, May 16, 2031 | 06:00 AM - 08:30 PM
  • Friday, June 20, 2031 | 06:00 AM - 08:30 PM
  • Friday, July 18, 2031 | 06:00 AM - 08:30 PM
  • Friday, August 15, 2031 | 06:00 AM - 08:30 PM
  • Friday, September 19, 2031 | 06:00 AM - 08:30 PM
  • Friday, October 17, 2031 | 06:00 AM - 08:30 PM
  • Friday, November 21, 2031 | 06:00 AM - 08:30 PM
  • Friday, December 19, 2031 | 06:00 AM - 08:30 PM
  • Friday, January 16, 2032 | 06:00 AM - 08:30 PM
  • Friday, February 20, 2032 | 06:00 AM - 08:30 PM
  • Friday, March 19, 2032 | 06:00 AM - 08:30 PM
  • Friday, April 16, 2032 | 06:00 AM - 08:30 PM
  • Friday, May 21, 2032 | 06:00 AM - 08:30 PM
  • Friday, June 18, 2032 | 06:00 AM - 08:30 PM
  • Friday, July 16, 2032 | 06:00 AM - 08:30 PM
  • Friday, August 20, 2032 | 06:00 AM - 08:30 PM
  • Friday, September 17, 2032 | 06:00 AM - 08:30 PM
  • Friday, October 15, 2032 | 06:00 AM - 08:30 PM
  • Friday, November 19, 2032 | 06:00 AM - 08:30 PM
  • Friday, December 17, 2032 | 06:00 AM - 08:30 PM
  • Friday, January 21, 2033 | 06:00 AM - 08:30 PM
  • Friday, February 18, 2033 | 06:00 AM - 08:30 PM
  • Friday, March 18, 2033 | 06:00 AM - 08:30 PM
  • Friday, April 15, 2033 | 06:00 AM - 08:30 PM
  • Friday, May 20, 2033 | 06:00 AM - 08:30 PM
  • Friday, June 17, 2033 | 06:00 AM - 08:30 PM
  • Friday, July 15, 2033 | 06:00 AM - 08:30 PM
  • Friday, August 19, 2033 | 06:00 AM - 08:30 PM
  • Friday, September 16, 2033 | 06:00 AM - 08:30 PM
  • Friday, October 21, 2033 | 06:00 AM - 08:30 PM
  • Friday, November 18, 2033 | 06:00 AM - 08:30 PM
  • Friday, December 16, 2033 | 06:00 AM - 08:30 PM
  • Friday, January 20, 2034 | 06:00 AM - 08:30 PM
  • Friday, February 17, 2034 | 06:00 AM - 08:30 PM
  • Friday, March 17, 2034 | 06:00 AM - 08:30 PM
  • Friday, April 21, 2034 | 06:00 AM - 08:30 PM
  • Friday, May 19, 2034 | 06:00 AM - 08:30 PM
  • Friday, June 16, 2034 | 06:00 AM - 08:30 PM
  • Friday, July 21, 2034 | 06:00 AM - 08:30 PM
  • Friday, August 18, 2034 | 06:00 AM - 08:30 PM
  • Friday, September 15, 2034 | 06:00 AM - 08:30 PM
  • Friday, October 20, 2034 | 06:00 AM - 08:30 PM
  • Friday, November 17, 2034 | 06:00 AM - 08:30 PM
  • Friday, December 15, 2034 | 06:00 AM - 08:30 PM
  • Friday, January 19, 2035 | 06:00 AM - 08:30 PM
  • Friday, February 16, 2035 | 06:00 AM - 08:30 PM
  • Friday, March 16, 2035 | 06:00 AM - 08:30 PM
  • Friday, April 20, 2035 | 06:00 AM - 08:30 PM
  • Friday, May 18, 2035 | 06:00 AM - 08:30 PM
  • Friday, June 15, 2035 | 06:00 AM - 08:30 PM
  • Friday, July 20, 2035 | 06:00 AM - 08:30 PM
  • Friday, August 17, 2035 | 06:00 AM - 08:30 PM
  • Friday, September 21, 2035 | 06:00 AM - 08:30 PM
  • Friday, October 19, 2035 | 06:00 AM - 08:30 PM
  • Friday, November 16, 2035 | 06:00 AM - 08:30 PM
  • Friday, December 21, 2035 | 06:00 AM - 08:30 PM
  • Friday, January 18, 2036 | 06:00 AM - 08:30 PM
  • Friday, February 15, 2036 | 06:00 AM - 08:30 PM
  • Friday, March 21, 2036 | 06:00 AM - 08:30 PM
  • Friday, April 18, 2036 | 06:00 AM - 08:30 PM
  • Friday, May 16, 2036 | 06:00 AM - 08:30 PM
  • Friday, June 20, 2036 | 06:00 AM - 08:30 PM
  • Friday, July 18, 2036 | 06:00 AM - 08:30 PM
  • Friday, August 15, 2036 | 06:00 AM - 08:30 PM
  • Friday, September 19, 2036 | 06:00 AM - 08:30 PM
  • Friday, October 17, 2036 | 06:00 AM - 08:30 PM
  • Friday, November 21, 2036 | 06:00 AM - 08:30 PM
  • Friday, December 19, 2036 | 06:00 AM - 08:30 PM
  • Friday, January 16, 2037 | 06:00 AM - 08:30 PM
  • Friday, February 20, 2037 | 06:00 AM - 08:30 PM
  • Friday, March 20, 2037 | 06:00 AM - 08:30 PM
  • Friday, April 17, 2037 | 06:00 AM - 08:30 PM
  • Friday, May 15, 2037 | 06:00 AM - 08:30 PM
  • Friday, June 19, 2037 | 06:00 AM - 08:30 PM
  • Friday, July 17, 2037 | 06:00 AM - 08:30 PM
  • Friday, August 21, 2037 | 06:00 AM - 08:30 PM
  • Friday, September 18, 2037 | 06:00 AM - 08:30 PM
  • Friday, October 16, 2037 | 06:00 AM - 08:30 PM
  • Friday, November 20, 2037 | 06:00 AM - 08:30 PM
  • Friday, December 18, 2037 | 06:00 AM - 08:30 PM
  • Friday, January 15, 2038 | 06:00 AM - 08:30 PM
  • Friday, February 19, 2038 | 06:00 AM - 08:30 PM
  • Friday, March 19, 2038 | 06:00 AM - 08:30 PM
  • Friday, April 16, 2038 | 06:00 AM - 08:30 PM
  • Friday, May 21, 2038 | 06:00 AM - 08:30 PM
  • Friday, June 18, 2038 | 06:00 AM - 08:30 PM
  • Friday, July 16, 2038 | 06:00 AM - 08:30 PM
  • Friday, August 20, 2038 | 06:00 AM - 08:30 PM
  • Friday, September 17, 2038 | 06:00 AM - 08:30 PM
  • Friday, October 15, 2038 | 06:00 AM - 08:30 PM
  • Friday, November 19, 2038 | 06:00 AM - 08:30 PM
  • Friday, December 17, 2038 | 06:00 AM - 08:30 PM
  • Friday, January 21, 2039 | 06:00 AM - 08:30 PM
  • Friday, February 18, 2039 | 06:00 AM - 08:30 PM
  • Friday, March 18, 2039 | 06:00 AM - 08:30 PM
  • Friday, April 15, 2039 | 06:00 AM - 08:30 PM
  • Friday, May 20, 2039 | 06:00 AM - 08:30 PM
  • Friday, June 17, 2039 | 06:00 AM - 08:30 PM
  • Friday, July 15, 2039 | 06:00 AM - 08:30 PM
  • Friday, August 19, 2039 | 06:00 AM - 08:30 PM
  • Friday, September 16, 2039 | 06:00 AM - 08:30 PM
  • Friday, October 21, 2039 | 06:00 AM - 08:30 PM
  • Friday, November 18, 2039 | 06:00 AM - 08:30 PM
  • Friday, December 16, 2039 | 06:00 AM - 08:30 PM
  • Friday, January 20, 2040 | 06:00 AM - 08:30 PM
  • Friday, February 17, 2040 | 06:00 AM - 08:30 PM
  • Friday, March 16, 2040 | 06:00 AM - 08:30 PM
  • Friday, April 20, 2040 | 06:00 AM - 08:30 PM
  • Friday, May 18, 2040 | 06:00 AM - 08:30 PM
  • Friday, June 15, 2040 | 06:00 AM - 08:30 PM
  • Friday, July 20, 2040 | 06:00 AM - 08:30 PM
  • Friday, August 17, 2040 | 06:00 AM - 08:30 PM
  • Friday, September 21, 2040 | 06:00 AM - 08:30 PM
  • Friday, October 19, 2040 | 06:00 AM - 08:30 PM
  • Friday, November 16, 2040 | 06:00 AM - 08:30 PM
  • Friday, December 21, 2040 | 06:00 AM - 08:30 PM
  • Friday, January 18, 2041 | 06:00 AM - 08:30 PM
  • Friday, February 15, 2041 | 06:00 AM - 08:30 PM
  • Friday, March 15, 2041 | 06:00 AM - 08:30 PM
  • Friday, April 19, 2041 | 06:00 AM - 08:30 PM
  • Friday, May 17, 2041 | 06:00 AM - 08:30 PM
  • Friday, June 21, 2041 | 06:00 AM - 08:30 PM
  • Friday, July 19, 2041 | 06:00 AM - 08:30 PM
  • Friday, August 16, 2041 | 06:00 AM - 08:30 PM
  • Friday, September 20, 2041 | 06:00 AM - 08:30 PM
  • Friday, October 18, 2041 | 06:00 AM - 08:30 PM
  • Friday, November 15, 2041 | 06:00 AM - 08:30 PM
  • Friday, December 20, 2041 | 06:00 AM - 08:30 PM
  • Friday, January 17, 2042 | 06:00 AM - 08:30 PM
  • Friday, February 21, 2042 | 06:00 AM - 08:30 PM
  • Friday, March 21, 2042 | 06:00 AM - 08:30 PM
  • Friday, April 18, 2042 | 06:00 AM - 08:30 PM
  • Friday, May 16, 2042 | 06:00 AM - 08:30 PM
  • Friday, June 20, 2042 | 06:00 AM - 08:30 PM
  • Friday, July 18, 2042 | 06:00 AM - 08:30 PM
  • Friday, August 15, 2042 | 06:00 AM - 08:30 PM
  • Friday, September 19, 2042 | 06:00 AM - 08:30 PM
  • Friday, October 17, 2042 | 06:00 AM - 08:30 PM
  • Friday, November 21, 2042 | 06:00 AM - 08:30 PM
  • Friday, December 19, 2042 | 06:00 AM - 08:30 PM
  • Friday, January 16, 2043 | 06:00 AM - 08:30 PM
  • Friday, February 20, 2043 | 06:00 AM - 08:30 PM
  • Friday, March 20, 2043 | 06:00 AM - 08:30 PM
  • Friday, April 17, 2043 | 06:00 AM - 08:30 PM
  • Friday, May 15, 2043 | 06:00 AM - 08:30 PM
  • Friday, June 19, 2043 | 06:00 AM - 08:30 PM
  • Friday, July 17, 2043 | 06:00 AM - 08:30 PM
  • Friday, August 21, 2043 | 06:00 AM - 08:30 PM
  • Friday, September 18, 2043 | 06:00 AM - 08:30 PM
  • Friday, October 16, 2043 | 06:00 AM - 08:30 PM
  • Friday, November 20, 2043 | 06:00 AM - 08:30 PM
  • Friday, December 18, 2043 | 06:00 AM - 08:30 PM
  • Friday, January 15, 2044 | 06:00 AM - 08:30 PM
  • Friday, February 19, 2044 | 06:00 AM - 08:30 PM
  • Friday, March 18, 2044 | 06:00 AM - 08:30 PM
  • Friday, April 15, 2044 | 06:00 AM - 08:30 PM
  • Friday, May 20, 2044 | 06:00 AM - 08:30 PM
  • Friday, June 17, 2044 | 06:00 AM - 08:30 PM
  • Friday, July 15, 2044 | 06:00 AM - 08:30 PM
  • Friday, August 19, 2044 | 06:00 AM - 08:30 PM
  • Friday, September 16, 2044 | 06:00 AM - 08:30 PM
  • Friday, October 21, 2044 | 06:00 AM - 08:30 PM
  • Friday, November 18, 2044 | 06:00 AM - 08:30 PM
  • Friday, December 16, 2044 | 06:00 AM - 08:30 PM
  • Friday, January 20, 2045 | 06:00 AM - 08:30 PM
  • Friday, February 17, 2045 | 06:00 AM - 08:30 PM
  • Friday, March 17, 2045 | 06:00 AM - 08:30 PM
  • Friday, April 21, 2045 | 06:00 AM - 08:30 PM
  • Friday, May 19, 2045 | 06:00 AM - 08:30 PM
  • Friday, June 16, 2045 | 06:00 AM - 08:30 PM
  • Friday, July 21, 2045 | 06:00 AM - 08:30 PM
  • Friday, August 18, 2045 | 06:00 AM - 08:30 PM
  • Friday, September 15, 2045 | 06:00 AM - 08:30 PM
  • Friday, October 20, 2045 | 06:00 AM - 08:30 PM
  • Friday, November 17, 2045 | 06:00 AM - 08:30 PM
  • Friday, December 15, 2045 | 06:00 AM - 08:30 PM
  • Friday, January 19, 2046 | 06:00 AM - 08:30 PM
  • Friday, February 16, 2046 | 06:00 AM - 08:30 PM
  • Friday, March 16, 2046 | 06:00 AM - 08:30 PM
  • Friday, April 20, 2046 | 06:00 AM - 08:30 PM
  • Friday, May 18, 2046 | 06:00 AM - 08:30 PM
  • Friday, June 15, 2046 | 06:00 AM - 08:30 PM
  • Friday, July 20, 2046 | 06:00 AM - 08:30 PM
  • Friday, August 17, 2046 | 06:00 AM - 08:30 PM
  • Friday, September 21, 2046 | 06:00 AM - 08:30 PM
  • Friday, October 19, 2046 | 06:00 AM - 08:30 PM
  • Friday, November 16, 2046 | 06:00 AM - 08:30 PM
  • Friday, December 21, 2046 | 06:00 AM - 08:30 PM
  • Friday, January 18, 2047 | 06:00 AM - 08:30 PM
  • Friday, February 15, 2047 | 06:00 AM - 08:30 PM
  • Friday, March 15, 2047 | 06:00 AM - 08:30 PM
  • Friday, April 19, 2047 | 06:00 AM - 08:30 PM
  • Friday, May 17, 2047 | 06:00 AM - 08:30 PM
  • Friday, June 21, 2047 | 06:00 AM - 08:30 PM
  • Friday, July 19, 2047 | 06:00 AM - 08:30 PM
  • Friday, August 16, 2047 | 06:00 AM - 08:30 PM
  • Friday, September 20, 2047 | 06:00 AM - 08:30 PM
  • Friday, October 18, 2047 | 06:00 AM - 08:30 PM
  • Friday, November 15, 2047 | 06:00 AM - 08:30 PM
  • Friday, December 20, 2047 | 06:00 AM - 08:30 PM
  • Friday, January 17, 2048 | 06:00 AM - 08:30 PM
  • Friday, February 21, 2048 | 06:00 AM - 08:30 PM
  • Friday, March 20, 2048 | 06:00 AM - 08:30 PM
  • Friday, April 17, 2048 | 06:00 AM - 08:30 PM
  • Friday, May 15, 2048 | 06:00 AM - 08:30 PM
  • Friday, June 19, 2048 | 06:00 AM - 08:30 PM
  • Friday, July 17, 2048 | 06:00 AM - 08:30 PM
  • Friday, August 21, 2048 | 06:00 AM - 08:30 PM
  • Friday, September 18, 2048 | 06:00 AM - 08:30 PM
  • Friday, October 16, 2048 | 06:00 AM - 08:30 PM
  • Friday, November 20, 2048 | 06:00 AM - 08:30 PM
  • Friday, December 18, 2048 | 06:00 AM - 08:30 PM
  • Friday, January 15, 2049 | 06:00 AM - 08:30 PM
  • Friday, February 19, 2049 | 06:00 AM - 08:30 PM
  • Friday, March 19, 2049 | 06:00 AM - 08:30 PM
  • Friday, April 16, 2049 | 06:00 AM - 08:30 PM
  • Friday, May 21, 2049 | 06:00 AM - 08:30 PM
  • Friday, June 18, 2049 | 06:00 AM - 08:30 PM
  • Friday, July 16, 2049 | 06:00 AM - 08:30 PM
  • Friday, August 20, 2049 | 06:00 AM - 08:30 PM
  • Friday, September 17, 2049 | 06:00 AM - 08:30 PM
  • Friday, October 15, 2049 | 06:00 AM - 08:30 PM
  • Friday, November 19, 2049 | 06:00 AM - 08:30 PM
  • Friday, December 17, 2049 | 06:00 AM - 08:30 PM
  • Friday, January 21, 2050 | 06:00 AM - 08:30 PM
  • Friday, February 18, 2050 | 06:00 AM - 08:30 PM
  • Friday, March 18, 2050 | 06:00 AM - 08:30 PM
  • Friday, April 15, 2050 | 06:00 AM - 08:30 PM
  • Friday, May 20, 2050 | 06:00 AM - 08:30 PM
  • Friday, June 17, 2050 | 06:00 AM - 08:30 PM
  • Friday, July 15, 2050 | 06:00 AM - 08:30 PM
  • Friday, August 19, 2050 | 06:00 AM - 08:30 PM
  • Friday, September 16, 2050 | 06:00 AM - 08:30 PM
  • Friday, October 21, 2050 | 06:00 AM - 08:30 PM
  • Friday, November 18, 2050 | 06:00 AM - 08:30 PM
  • Friday, December 16, 2050 | 06:00 AM - 08:30 PM
  • Friday, January 20, 2051 | 06:00 AM - 08:30 PM
  • Friday, February 17, 2051 | 06:00 AM - 08:30 PM
  • Friday, March 17, 2051 | 06:00 AM - 08:30 PM
  • Friday, April 21, 2051 | 06:00 AM - 08:30 PM
  • Friday, May 19, 2051 | 06:00 AM - 08:30 PM
  • Friday, June 16, 2051 | 06:00 AM - 08:30 PM
  • Friday, July 21, 2051 | 06:00 AM - 08:30 PM
  • Friday, August 18, 2051 | 06:00 AM - 08:30 PM
  • Friday, September 15, 2051 | 06:00 AM - 08:30 PM
  • Friday, October 20, 2051 | 06:00 AM - 08:30 PM
  • Friday, November 17, 2051 | 06:00 AM - 08:30 PM
  • Friday, December 15, 2051 | 06:00 AM - 08:30 PM
  • Friday, January 19, 2052 | 06:00 AM - 08:30 PM
  • Friday, February 16, 2052 | 06:00 AM - 08:30 PM
  • Friday, March 15, 2052 | 06:00 AM - 08:30 PM
  • Friday, April 19, 2052 | 06:00 AM - 08:30 PM
  • Friday, May 17, 2052 | 06:00 AM - 08:30 PM
  • Friday, June 21, 2052 | 06:00 AM - 08:30 PM
  • Friday, July 19, 2052 | 06:00 AM - 08:30 PM
  • Friday, August 16, 2052 | 06:00 AM - 08:30 PM
  • Friday, September 20, 2052 | 06:00 AM - 08:30 PM
  • Friday, October 18, 2052 | 06:00 AM - 08:30 PM
  • Friday, November 15, 2052 | 06:00 AM - 08:30 PM
  • Friday, December 20, 2052 | 06:00 AM - 08:30 PM
  • Friday, January 17, 2053 | 06:00 AM - 08:30 PM
  • Friday, February 21, 2053 | 06:00 AM - 08:30 PM
  • Friday, March 21, 2053 | 06:00 AM - 08:30 PM
  • Friday, April 18, 2053 | 06:00 AM - 08:30 PM
  • Friday, May 16, 2053 | 06:00 AM - 08:30 PM
  • Friday, June 20, 2053 | 06:00 AM - 08:30 PM
  • Friday, July 18, 2053 | 06:00 AM - 08:30 PM
  • Friday, August 15, 2053 | 06:00 AM - 08:30 PM
  • Friday, September 19, 2053 | 06:00 AM - 08:30 PM
  • Friday, October 17, 2053 | 06:00 AM - 08:30 PM
  • Friday, November 21, 2053 | 06:00 AM - 08:30 PM
  • Friday, December 19, 2053 | 06:00 AM - 08:30 PM
  • Friday, January 16, 2054 | 06:00 AM - 08:30 PM
  • Friday, February 20, 2054 | 06:00 AM - 08:30 PM
  • Friday, March 20, 2054 | 06:00 AM - 08:30 PM
  • Friday, April 17, 2054 | 06:00 AM - 08:30 PM
  • Friday, May 15, 2054 | 06:00 AM - 08:30 PM
  • Friday, June 19, 2054 | 06:00 AM - 08:30 PM
  • Friday, July 17, 2054 | 06:00 AM - 08:30 PM
  • Friday, August 21, 2054 | 06:00 AM - 08:30 PM
  • Friday, September 18, 2054 | 06:00 AM - 08:30 PM
  • Friday, October 16, 2054 | 06:00 AM - 08:30 PM
  • Friday, November 20, 2054 | 06:00 AM - 08:30 PM
  • Friday, December 18, 2054 | 06:00 AM - 08:30 PM
  • Friday, January 15, 2055 | 06:00 AM - 08:30 PM
  • Friday, February 19, 2055 | 06:00 AM - 08:30 PM
  • Friday, March 19, 2055 | 06:00 AM - 08:30 PM
  • Friday, April 16, 2055 | 06:00 AM - 08:30 PM
  • Friday, May 21, 2055 | 06:00 AM - 08:30 PM
  • Friday, June 18, 2055 | 06:00 AM - 08:30 PM
  • Friday, July 16, 2055 | 06:00 AM - 08:30 PM
  • Friday, August 20, 2055 | 06:00 AM - 08:30 PM
  • Friday, September 17, 2055 | 06:00 AM - 08:30 PM
  • Friday, October 15, 2055 | 06:00 AM - 08:30 PM
  • Friday, November 19, 2055 | 06:00 AM - 08:30 PM
  • Friday, December 17, 2055 | 06:00 AM - 08:30 PM
  • Friday, January 21, 2056 | 06:00 AM - 08:30 PM
  • Friday, February 18, 2056 | 06:00 AM - 08:30 PM
  • Friday, March 17, 2056 | 06:00 AM - 08:30 PM
  • Friday, April 21, 2056 | 06:00 AM - 08:30 PM
  • Friday, May 19, 2056 | 06:00 AM - 08:30 PM
  • Friday, June 16, 2056 | 06:00 AM - 08:30 PM
  • Friday, July 21, 2056 | 06:00 AM - 08:30 PM
  • Friday, August 18, 2056 | 06:00 AM - 08:30 PM
  • Friday, September 15, 2056 | 06:00 AM - 08:30 PM
  • Friday, October 20, 2056 | 06:00 AM - 08:30 PM
  • Friday, November 17, 2056 | 06:00 AM - 08:30 PM
  • Friday, December 15, 2056 | 06:00 AM - 08:30 PM
  • Friday, January 19, 2057 | 06:00 AM - 08:30 PM
  • Friday, February 16, 2057 | 06:00 AM - 08:30 PM
  • Friday, March 16, 2057 | 06:00 AM - 08:30 PM
  • Friday, April 20, 2057 | 06:00 AM - 08:30 PM
  • Friday, May 18, 2057 | 06:00 AM - 08:30 PM
  • Friday, June 15, 2057 | 06:00 AM - 08:30 PM
  • Friday, July 20, 2057 | 06:00 AM - 08:30 PM
  • Friday, August 17, 2057 | 06:00 AM - 08:30 PM
  • Friday, September 21, 2057 | 06:00 AM - 08:30 PM
  • Friday, October 19, 2057 | 06:00 AM - 08:30 PM
  • Friday, November 16, 2057 | 06:00 AM - 08:30 PM
  • Friday, December 21, 2057 | 06:00 AM - 08:30 PM
  • Friday, January 18, 2058 | 06:00 AM - 08:30 PM
  • Friday, February 15, 2058 | 06:00 AM - 08:30 PM
  • Friday, March 15, 2058 | 06:00 AM - 08:30 PM
  • Friday, April 19, 2058 | 06:00 AM - 08:30 PM
  • Friday, May 17, 2058 | 06:00 AM - 08:30 PM
  • Friday, June 21, 2058 | 06:00 AM - 08:30 PM
  • Friday, July 19, 2058 | 06:00 AM - 08:30 PM
  • Friday, August 16, 2058 | 06:00 AM - 08:30 PM
  • Friday, September 20, 2058 | 06:00 AM - 08:30 PM
  • Friday, October 18, 2058 | 06:00 AM - 08:30 PM
  • Friday, November 15, 2058 | 06:00 AM - 08:30 PM
  • Friday, December 20, 2058 | 06:00 AM - 08:30 PM
  • Friday, January 17, 2059 | 06:00 AM - 08:30 PM
  • Friday, February 21, 2059 | 06:00 AM - 08:30 PM
  • Friday, March 21, 2059 | 06:00 AM - 08:30 PM
  • Friday, April 18, 2059 | 06:00 AM - 08:30 PM
  • Friday, May 16, 2059 | 06:00 AM - 08:30 PM
  • Friday, June 20, 2059 | 06:00 AM - 08:30 PM
  • Friday, July 18, 2059 | 06:00 AM - 08:30 PM
  • Friday, August 15, 2059 | 06:00 AM - 08:30 PM
  • Friday, September 19, 2059 | 06:00 AM - 08:30 PM
  • Friday, October 17, 2059 | 06:00 AM - 08:30 PM
  • Friday, November 21, 2059 | 06:00 AM - 08:30 PM
  • Friday, December 19, 2059 | 06:00 AM - 08:30 PM
  • Friday, January 16, 2060 | 06:00 AM - 08:30 PM
  • Friday, February 20, 2060 | 06:00 AM - 08:30 PM
  • Friday, March 19, 2060 | 06:00 AM - 08:30 PM
  • Friday, April 16, 2060 | 06:00 AM - 08:30 PM
  • Friday, May 21, 2060 | 06:00 AM - 08:30 PM
  • Friday, June 18, 2060 | 06:00 AM - 08:30 PM
  • Friday, July 16, 2060 | 06:00 AM - 08:30 PM
  • Friday, August 20, 2060 | 06:00 AM - 08:30 PM
  • Friday, September 17, 2060 | 06:00 AM - 08:30 PM
  • Friday, October 15, 2060 | 06:00 AM - 08:30 PM
